CBSE CLASS XII MARCH 2017
SCHOOL TOPPERS
Vinay Chaithanya S
481 (96.20%)
Amrutha K U
480 (96%)
PRIYA S
473 (94.60%)
SUBJECT TOPPERS
| ENGLISH | MATHEMATICS | MALAYALAM | PHYSICS | CHEMISTRY | BIOLOGY | COMPUTER SCIENCE |
|---|---|---|---|---|---|---|
| Vinay Chaithanya S - 97 | Vinay Chaithanya S - 95 | Jayalakshmi S - 96 | Vinay Chaithanya S - 96 | Vinay Chaithanya S - 98 | Prince Prasannan - 100 | Milan Koshy - 86 |
| Amrutha K U - 97 | Abhiram R - 95 | Prince Prasannan - 96 | ||||
| Amrutha K U - 95 |
3 Year Results Analysis CLASS X
| 2017 | 2016 | 2015 | |
| Total Appeared | 131 | 136 | 117 |
| Total with CGPA 10 | 37 | 52 | 25 |
| Subject Wise A1 nos. | |||
| Eng | 62 | 89 | 61 |
| Mala | 58 | 90 | 78 |
| Hindi | 09 | 12 | 10 |
| Maths | 42 | 54 | 28 |
| Science | 41 | 59 | 36 |
| Social Sc. | 42 | 74 | 47 |
| Comp. Sc. | 97 | 130 | - |
3 Year Results Analysis CLASS XII
| 2017 | 2016 | 2015 | |
| SCHOOL TOPPER MARK | 481 | 461 | 475 |
| Subject Wise Top Score | |||
| ENGISH | 97 | 98 | 96 |
| MATHEMATICS | 95 | 83 | 95 |
| MALAYALAM | 96 | 94 | 95 |
| PHYSICS | 96 | 95 | 95 |
| CHEMISTRY | 98 | 95 | 95 |
| BIOLOGY | 100 | 95 | 95 |
| COMPUTER SCIENCE | 86 | 83 | 85 |
| ECONOMICS | - | 91 | 94 |
| BUSINESS STUDIES | - | 95 | 96 |
| ACCOUNTANCY | - | 95 | 95 |
CBSE CLASS X MARCH 2017
| Total Number of Students Appeared | 131 | |
| Total Students who attained CGPPA | 10 | 37 |
| Total Students who attained CGPPA | 9+ | 37 |
| Total Students who attained CGPPA | 8+ | 46 |
| Total Students who attained CGPPA | 7+ | 11 |
Subject Wise Analysis
| CGPA> | A1 10 |
A2 9 |
B1 8 |
B2 7 |
TOTAL |
| Eng | 62 | 50 | 19 | - | 131 |
| Mala | 58 | 36 | 13 | 01 | 108 |
| Hindi | 09 | 07 | 06 | 01 | 23 |
| Math | 42 | 14 | 42 | 33 | 131 |
| Science | 41 | 26 | 44 | 20 | 131 |
| Social Sc. | 42 | 33 | 37 | 19 | 131 |
| Comp. Sc. | 97 | 34 | - | - | 131 |
